Notation de Crédit
Agence | Type de dette | Notation | Crédit Watch | Perspectives |
---|---|---|---|---|
Standard & Poor’s | “Long-Term Corporate Credit Rating” | BB- | Non | |
Facilité de Crédit Sénior Renouvelable de 650 millions d'euros | BB+ | |||
€500m Obligations Senior assorties de Sûretés ('Fleet Bond') | BB | |||
€600 million Obligations Senior due 2024 | B | |||
€450 million Obligations Senior 2026 | B | |||
Moody’s | “Corporate Family Rating (CFR)” | B1 | Non | |
€500m Obligations Senior assorties de Sûretés 2022 ('Fleet Bond') | B1 | |||
€600 million Obligations Senior 2024 | B3 | |||
€450 million Obligations Senior 2026 | B3 |
Dédiées au financement de la flotte.